Prismatic Battery Laser Welding Machine (1500W)
Products Menu
Battery Welding Machine
Battery Welding Machine
Manual Tap Welding Machine
Manual Battery Spot Welding Machine
Manual Battery Spot Welding Machine with Table
Electric Semi-automatic Spot-Welding Machine
Manual Horizontal Battery Spot Welding Machine
Automatic Horizontal Battery Spot Welding Machine
Automatic Battery Spot Welding Mini-Machine
Automatic Horizontal Battery Spot Welding Machine
Automatic Double-Sided Vertical Battery Spot Welding Machine
BMS
BMS
Lithium ion
Hardwere BMS
Softwere BMS (Smart BMS)
Lithium phosphate
Hardwere BMS
Softwere BMS (Smart BMS)
PRODUCT INTRODUCTION:
The Prismatic laser welding machine is a high-efficiency, safe and stable high-power fibre laser welding machine. The machine uses a 1500-watt fibre continuous laser. The laser beam generated by the laser is focused by the F-ÿ high temperature resistant scanning galvanometer. A laser welding equipment for welding on workpieces. It has the characteristics of high power, ideal beam quality, maintenance-free, high electrooptical conversion efficiency, etc. It is equipped with precision laser scanning galvanometer and unique design. Nickel and other metal connection pieces.
PERFORMANCE CHARACTERISTICS:
- The cylinder automatically presses the connecting piece during welding, eliminating the risk of being burned by the laser when manually pressed; The photoelectric conversion efficiency is high and the operating cost is saved.
- The welding head adopts galvanometer scanning type, which is compatible with welding modes of various power battery packs;
- The welding head adopts a water-cooling cycle for local cooling to prevent welding instability or burning of the lens caused by overheating of the lens;
- The air knife blowing function is used during welding to prevent the smoke welding slag from affecting the welding effect The welding field lens adopts imported lens, which can withstand the high temperature of laser power;
- When welding, use the cylinder pressing claw to press the connecting piece and the pole lug to prevent the virtual welding phenomenon caused by non-fitting;
TECHNICAL PARAMETERS:
Name | Prismatic Battery Laser Welding Machine |
Input voltage | 220V±10%, 50/60Hz |
Power | 6.5KW |
Laser wavelength | 1070nm |
Bead width | 0.5-2mm |
Laser output power (W) | 1500W |
Power stability (1h) | ±1%-±1.5% |
Power adjustment range | 10%-100% |
Beam Quality (BPP) | 1.1-1.5mm×mard |
Modulation frequency (100% output) | 5KHz |
output method | QBH |
Welding speed | 50-60mm/s |
Targeting | Red light preview |
Output fibre core diameter | 20ÿm |
Fibre Cable Length | 20m |
Fibre bend radius | 200mm |
cooling method | water cooling |
Chiller size | 708×570×925mm |
physical dimension | About 1200×1320×1720mm |
Size(L*W*H) | 760mm×820mm×1550mm |
Total Weight | 480KG |
Optical parameters:
characteristic parameter | Test Conditions | Min | Type | Max | Units |
Operating mode | Continuous / Pulse | ||||
polarization state | random | ||||
Output power 1500W | 100% continuous | 1500 | IN | ||
Power adjustment range | 10 | 100 | % | ||
Centre wavelength | 100% continuous | 1070 | 1070 | 1090 | nm |
Spectral bandwidth (3dB) | 100% continuous | 3 | 6 | nm | |
Short-term power stability | 100% continuous>1h | ±1 | ±1.5 | % | |
Long-term power stability | 100% continuous>24h | ±2 | ±3 | % | |
Beam Quality (BPP) | 100% continuous (50u-QBH) | 1.1 | 1.5 | Mm x mard | |
100% continuous (100u-QBH) | 2.5 | 3.5 | |||
Laser on time | 10% – 90% output | 100 | 150 | µs | |
Laser off time | 90% – 10% output | 100 | 150 | µs | |
modulation frequency | 100% output | 5 | KHz | ||
Indicates red light power | 100% output | 200 | µs | ||
Fibre Cable Length | 20 | m | |||
Output fibre core diameter | 20 | ||||
Fibre optic cable bend radius | 200 | mm | |||
output method | Standard QBH (LOC) |
Main configuration details:
Configuration name | Accessory model | Accessories Specifications |
Galvo laser head | Homemade air knife blowing device | standard |
preview | red light alignment | |
field lens | F100 | |
chiller | Cold water tank body | Dual temperature dual control |
filter element | Standard 1.5P filter element | |
Machine main body | valid itinerary | Length 600×width 400×height 400MM |
laser | 1500W | Wavelength 1070NM |
Serial cable | RS232 interface | |
motor | servo motor | standard |
Photoelectric limit | standard | |
Welding software | Control System | DA Multifunctional Welding Control Software |
Industrial computer | Industrial computer | 4G memory Intel core CPU3.2G 120G SSD |
monitor | DELL 19 inch industrial monitor |
Motion axis technical parameters:
project | technical parameter | |
positioning accuracy | X-axis (mm) | ±0.03mm |
Y-axis (mm) | ±0.03mm | |
Z-axis (mm) | ±0.02mm | |
Repeatability | X-axis (mm) | ±0.05mm |
Y-axis (mm) | ±0.05mm | |
Z-axis (mm) | ±0.02mm | |
Fast positioning speed | X-axis (m/min) | 60m/min |
Y-axis (m/min) | 60m/min | |
Z axis (m/min) | 15m/min | |
Protection class | IP54 |
work environment requirements:
1 | Working temperature | 10 ˚ -35 ˚ |
2 | Relative humidity | 30%-80% |
3 | Surroundings | Ventilation, no shock within 5 meters |
4 | voltage | 220v |
5 | Power frequency | 50Hz |
6 | Ground Type | direct ground |