Lithium Ion BMS
Product Menu
Battery Welding Machine
Battery Welding Machine
Manual Tap Welding Machine
Manual Battery Spot Welding Machine
Manual Battery Spot Welding Machine with Table
Electric Semi-automatic Spot-Welding Machine
Manual Horizontal Battery Spot Welding Machine
Automatic Horizontal Battery Spot Welding Machine
Automatic Battery Spot Welding Mini-Machine
Automatic Horizontal Battery Spot Welding Machine
Automatic Double-Sided Vertical Battery Spot Welding Machine
BMS
BMS
Lithium ion
Hardwere BMS
Softwere BMS (Smart BMS)
Lithium phosphate
Hardwere BMS
Softwere BMS (Smart BMS)
PRODUCT INTRODUCTION:
A BMS (Battery Management System) is essential in a Lithium-Ion battery system. This device manages a real-time control of each battery cell, communicates with external devices, manages SOC calculation, measures temperature and voltage, etc.
TECHNICAL DETAILS:
- Voltage: minimum and maximum cell voltage
- State of charge (SOC) or depth of discharge (DOD), to indicate the charge level of the battery
- State of health (SOH), a variously-defined measurement of the remaining capacity of the battery as % of the original capacity
- State of power (SOP), the amount of power available for a defined time interval given the current power usage, temperature and other conditions
- State of Safety (SOS)
- Maximum charge current as a charge current limit (CCL)
- Maximum discharge current as a discharge current limit (DCL)
- Energy [kWh] delivered since last charge or charge cycle
- Internal impedance of a cell (to determine open circuit voltage)
- Charge [Ah] delivered or stored (sometimes this feature is called Coulomb counter)
- Total energy delivered since first use
- Total operating time since first use
- Total number of cycles
TECHNICAL PARAMETERS:
3 SERIES 5A/10A/20A
No. | Description | Specification | Unit | |
1 | Discharge | Continue discharge current | 5/10/20 | A |
2 | Charge | Charge voltage | 12 | V |
Charge current | 3/5/10 | A | ||
3 | Over charge protection | Over charge detect voltage | 4.25±0.05 | V |
Over charge protection delay | 1 | S | ||
Over charge release voltage | 4.15±0.05 | V | ||
4 | Balance | Balance detect Voltage | 4.18 | V |
Balance current | 30±5 | mA | ||
5 | Over discharge protection | Over discharge detect | 2.7±0.1 | V |
Over discharge detect delay | 1 | S | ||
Over discharge release voltage | 3.0±0.1 | V | ||
6 | Charging over current protection | Charging over current protection current | 9/15/30±5 | A |
Over Charge current detect delay | 1 | A | ||
Over Charge current protection release condition | Off load | |||
7 | Discharge over current protection | Discharge over current protection current | 15/30/60±20 | A |
Over discharge current detect delay | 1 | S | ||
Over discharge current protection release condition | Off load | |||
8 | Short Circuit protection | Short Circuit protection condition | Short circuit of external load | |
Short circuit detect dela | 250 | uS | ||
Short circuit protection release | Off load | |||
9 | Temp Protect | Charge Temperature protection degrees | / | ℃ |
discharge Temperature protection degrees | / | ℃ | ||
10 | Weak Current Switch | No | ||
11 | Inner Resistance | Main Circuit Conduct Inner resistance | <20 | mΩ |
12 | Self-Consumption | Working current | 100 | uA |
Sleeping current (over-discharge) | 50 | uA | ||
13 | Working Temp | Temp rang | -20 – 70 | ℃ |
14 | Storing Temp | Temp rang | -40 – 80 | ℃ |
7 SERIES 20A/40A
No. | Description | Specification | Unit | |
1 | Discharge | Continue discharge current | 20/40 | A |
2 | Charge | Charge voltage | 30 | V |
Charge current | 10/20 | A | ||
3 | Over charge protection | Over charge detect voltage | 4.25±0.05 | V |
Over charge protection delay | 1 | S | ||
Over charge release voltage | 4.15±0.05 | V | ||
4 | Balance | Balance detect Voltage | 4.18 | V |
Balance current | 30±5 | mA | ||
5 | Over discharge protection | Over discharge detect | 2.7±0.1 | V |
Over discharge detect delay | 1 | S | ||
Over discharge release voltage | 3.0±0.1 | V | ||
6 | Charging over current protection | Charging over current protection current | 30/60±5 | A |
Over Charge current detect delay | 1 | A | ||
Over Charge current protection release condition | Off load | |||
7 | Discharge over current protection | Discharge over current protection current | 60/120±20 | A |
Over discharge current detect delay | 1 | S | ||
Over discharge current protection release condition | Off load | |||
8 | Short Circuit protection | Short Circuit protection condition | Short circuit of external load | |
Short circuit detect dela | 250 | uS | ||
Short circuit protection release | Off load | |||
9 | Temp Protect | Charge Temperature protection degrees | / | ℃ |
discharge Temperature protection degrees | / | ℃ | ||
10 | Weak Current Switch | No | ||
11 | Inner Resistance | Main Circuit Conduct Inner resistance | <20 | mΩ |
12 | Self-Consumption | Working current | 100 | uA |
Sleeping current (over-discharge) | 50 | uA | ||
13 | Working Temp | Temp rang | -20 – 70 | ℃ |
14 | Storing Temp | Temp rang | -40 – 80 | ℃ |
10 SERIES 20A/40A
No. | Description | Specification | Unit | |
1 | Discharge | Continue discharge current | 20/40 | A |
2 | Charge | Charge voltage | 42 | V |
Charge current | 10/20 | A | ||
3 | Over charge protection | Over charge detect voltage | 4.25±0.05 | V |
Over charge protection delay | 1 | S | ||
Over charge release voltage | 4.15±0.05 | V | ||
4 | Balance | Balance detect Voltage | 4.18 | V |
Balance current | 30±5 | mA | ||
5 | Over discharge protection | Over discharge detect | 2.7±0.1 | V |
Over discharge detect delay | 1 | S | ||
Over discharge release voltage | 3.0±0.1 | V | ||
6 | Charging over current protection | Charging over current protection current | 30/60±5 | A |
Over Charge current detect delay | 1 | A | ||
Over Charge current protection release condition | Off load | |||
7 | Discharge over current protection | Discharge over current protection current | 60/120±20 | A |
Over discharge current detect delay | 1 | S | ||
Over discharge current protection release condition | Off load | |||
8 | Short Circuit protection | Short Circuit protection condition | Short circuit of external load | |
Short circuit detect dela | 250 | uS | ||
Short circuit protection release | Off load | |||
9 | Temp Protect | Charge Temperature protection degrees | / | ℃ |
discharge Temperature protection degrees | / | ℃ | ||
10 | Weak Current Switch | No | ||
11 | Inner Resistance | Main Circuit Conduct Inner resistance | <20 | mΩ |
12 | Self-Consumption | Working current | 100 | uA |
Sleeping current (over-discharge) | 50 | uA | ||
13 | Working Temp | Temp rang | -20 – 70 | ℃ |
14 | Storing Temp | Temp rang | -40 – 80 | ℃ |