Lithium Phosphate Smart BMS
Products Menu
Battery Welding Machine
Battery Welding Machine
Manual Tap Welding Machine
Manual Battery Spot Welding Machine
Manual Battery Spot Welding Machine with Table
Electric Semi-automatic Spot-Welding Machine
Manual Horizontal Battery Spot Welding Machine
Automatic Horizontal Battery Spot Welding Machine
Automatic Battery Spot Welding Mini-Machine
Automatic Horizontal Battery Spot Welding Machine
Automatic Double-Sided Vertical Battery Spot Welding Machine
BMS
BMS
Lithium ion
Hardwere BMS
Softwere BMS (Smart BMS)
Lithium phosphate
Hardwere BMS
Softwere BMS (Smart BMS)
TECHNICAL DETAILS:
- Single cell voltage detection range 1.5V-4.6V.
- High precision detection cell voltage error is less than 5MA
- Charging current 50A
- Discharge current: 120-160A Continuous 320 Peak (Depending on which BMS model you buy)
- Balance current :200MA.
- Controlled balance mode, when you start charging, the voltage difference can be detected by the voltage difference greater than the set value.
- High-precision coulomb counter function temperature control detection Hall speed measurement
- Bluetooth connection: support for android with Bluetooth 4.0
- Support cells: Support Li-ion, Lipo, 18650, Lifepo4, LTO and so on
- Voltage accuracy: Single cell voltage detection range (1.5-4.6V), accuracy error within 3 mV
- Overcharge protection
- Over discharge protection
- Short circuit protection: Up to 320A
- Overcurrent protection: maximum 300A
- Current detection: within the current range of the BMS
- Temperature control protection: The protection board has built-in balanced temperature control, power temperature, and can be connected with 4 temperature sensors to prevent high temperature danger
TECHNICAL PARAMETERS:
16 SERIES, 40A/60A/100A
No. | Test item | Criterion | |
1 | Voltage | Charging voltage | DC:60V 3.6V/Cell |
Balance voltage for single cell | 3.60±0.025V | ||
2 | Current | Balance current for single cell | 72±10mA |
Current consumption | ≤20μA | ||
Maximal continuous charging current | 40A/60A/100A | ||
Maximal continuous Discharging current | 40A/60A/100A | ||
3 | Over charge Protection | Over charge detection voltage for single cell | 3.90V±0.025V |
Over charge detection delay time | 0.5S—2S | ||
Over charge release voltage for single cell | 3.80V±0.05V | ||
4 | Over discharge protection | Over discharge detection voltage for single cell | 2.30V±0.08V |
Over discharge detection delay time | 10mS—200mS | ||
Over discharge release voltage for single cell | 2.70V±0.10V | ||
5 | Over current protection | Over current detection voltage | 150mv±25mv |
Over current detection current | 150A ±20A | ||
Detection delay time | 5mS—15mS | ||
Release condition | Cut load | ||
6 | Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-500us | ||
Release condition | Cut load | ||
7 | Resistance | Protection circuitry(MOSFET) | ≤20mΩ |
8 | Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ |
20 SERIES, 40A/60A/100A
No. | Test item | Criterion | |
1 | Voltage | Charging voltage | DC:72V 3.6V/Cell |
Balance voltage for single cell | 3.60±0.025V | ||
2 | Current | Balance current for single cell | 72±10mA |
Current consumption | ≤20μA | ||
Maximal continuous charging current | 40A/60A/100A | ||
Maximal continuous Discharging current | 40A/60A/100A | ||
3 | Over charge Protection | Over charge detection voltage for single cell | 3.90V±0.025V |
Over charge detection delay time | 0.5S—2S | ||
Over charge release voltage for single cell | 3.80V±0.05V | ||
4 | Over discharge protection | Over discharge detection voltage for single cell | 2.30V±0.08V |
Over discharge detection delay time | 10mS—200mS | ||
Over discharge release voltage for single cell | 2.70V±0.10V | ||
5 | Over current protection | Over current detection voltage | 150mv±25mv |
Over current detection current | 150A ±20A | ||
Detection delay time | 5mS—15mS | ||
Release condition | Cut load | ||
6 | Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-500us | ||
Release condition | Cut load | ||
7 | Resistance | Protection circuitry(MOSFET) | ≤20mΩ |
8 | Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ |
24 SERIES, 40A/60A/100A
No. | Test item | Criterion | |
1 |
Voltage | Charging voltage | DC:86V 3.6V/Cell |
Balance voltage for single cell | 3.60±0.025V | ||
2 | Current | Balance current for single cell | 72±10mA |
Current consumption | ≤20μA | ||
Maximal continuous charging current | 40A/60A/100A | ||
Maximal continuous Discharging current | 40A/60A/100A | ||
3 |
Over charge Protection | Over charge detection voltage for single cell | 3.90V±0.025V |
Over charge detection delay time | 0.5S—2S | ||
Over charge release voltage for single cell | 3.80V±0.05V | ||
4 |
Over discharge protection | Over discharge detection voltage for single cell | 2.30V±0.08V |
Over discharge detection delay time | 10mS—200mS | ||
Over discharge release voltage for single cell | 2.70V±0.10V | ||
5 | Over current protection | Over current detection voltage | 150mv±25mv |
Over current detection current | 150A ±20A | ||
Detection delay time | 5mS—15mS | ||
Release condition | Cut load | ||
6 |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-500us | ||
Release condition | Cut load | ||
7 | Resistance | Protection circuitry(MOSFET) | ≤20mΩ |
8 |
Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ |